KOBE CUP | ||||||||||||||||
Como Spicy Porks | 17/10 | 18/10 | 19/10 | 20/10 | 21/10 | 22/10 | 23/10 | 24/10 | 25/10 | 26/10 | 27/10 | 28/10 | 29/10 | 30/10 | Totale | |
M.Morris | 32,5 | 25 | 25 | 21 | 25 | 10,5 | 139 | |||||||||
K.Irving | 15 | 34,5 | 58 | 25,5 | 64 | 40,5 | 237,5 | |||||||||
J.Hart | 34,5 | 26,5 | 45,5 | 20,5 | 43 | 23,5 | 193,5 | |||||||||
M.Turner | 51 | 51 | ||||||||||||||
N.Vucevic | 49 | 31,5 | 27 | 53 | 22,5 | 12,5 | 53,5 | 249 | ||||||||
H.Barnes | 24 | 7,5 | 4 | 25 | 60,5 | |||||||||||
T.Mann | 1,5 | 6,5 | 19,5 | 27,5 | ||||||||||||
B.Mathurin | 31 | 33,5 | 12,5 | 20,5 | 10,5 | 36,5 | 144,5 | |||||||||
K.Murray | 31,5 | 18 | 21 | 20,5 | 91 | |||||||||||
M.Williams | 7,5 | 7,5 | ||||||||||||||
M.Strus | 6 | 23 | 12 | 41 | ||||||||||||
N.Richards | 47 | 17,5 | 18,5 | 19,5 | 102,5 | |||||||||||
1344,5 | ||||||||||||||||
Montecarlo Roosters | 17/10 | 18/10 | 19/10 | 20/10 | 21/10 | 22/10 | 23/10 | 24/10 | 25/10 | 26/10 | 27/10 | 28/10 | 29/10 | 30/10 | Totale | |
M.Smart | 25,5 | 15 | 22 | 26,5 | 89 | |||||||||||
P.Tucker | 10 | 23 | 33 | |||||||||||||
C.Paul | 24 | 48,5 | 39 | 38,5 | 24,5 | 35 | 209,5 | |||||||||
G.Trent Jr. | 25 | 11,5 | 26 | 18 | 31 | 21 | 132,5 | |||||||||
K.Caldwell -Pope | 24,5 | 25 | 24,5 | 17,5 | 24 | 0 | 32 | 147,5 | ||||||||
K.Durant | 37 | 34 | 25,5 | 50 | 47 | 193,5 | ||||||||||
B.Adebayo | 10,5 | 34 | 13 | 33,5 | 29 | 53,5 | 32 | 205,5 | ||||||||
B.Simmons | 7 | 34,5 | 10 | 24,5 | 32,5 | 34 | 142,5 | |||||||||
J.Smith Jr. | 29,5 | 43 | 11,5 | 11,5 | 95,5 | |||||||||||
J.McGee | 19,5 | 13 | 13,5 | 8 | 0 | 54 | ||||||||||
J.Green | 17,5 | 2,5 | 25 | 9 | 12,5 | 66,5 | ||||||||||
1369 |