FWChampionship 2023                        
                               
  # Fanta WRESTLER Punti Royal Rumble Elimination Chamber Wrestlemania Backlash Night of Champions Money in the bank Summerslam Payback Fastlane Crown Jewel Survivor Series  
  1 MR.CAZZARO 112 12 12 3 15 15 8 12 15 4 6 10
  2 VIOLENT GENTLEMAN 97 5   15 5 4 15 15 8 10 8 12
  3 MR.CASH 77 8 15 12 10 3 6 3 10 3 3 4
  4 GIANNI VINCI 71 15 0 4 6 12 5 4 2 6 12 5
  5 ALEX THE DRAGON 68 10 10 8 8 0 10 5   0 15 2
  6 THE MV SHOW 56 0 4 1 4 10 3 2 6 8 10 8
  7 ALBI HARDY 50 1 8 6 1 5 12 8 3 1 5 0
  8 SISIMA 42 0 1 5 3 8 2 1 5 15 2 1
  9 AWESOME KIDD 37 6 6 0 0     0 12 12 1 0
  10 THE SLACKER BOY 35 3 2     0   6   5 4 15
  11 VINS 30 2   10 12 6            
  12 WRESTOLO 28 0 5 0 0 2 4 10 4 0 0 3
  13 RKKRO 21 4 3 2 2 0 1 0 1 2 0 6
  14 EMA ROSANERO 1         1