Classifica KING OF THE RING 2023                        
                               
  # Fanta WRESTLER Punti Royal Rumble Elimination Chamber Wrestlemania Backlash Night Of Champions Money in the bank Summerslam Payback Fastlane Crown Jewel Survivor Series  
  1 MR.CAZZARO 782 110 66 109 81 68 40 83 70 35 77 43
  2 MR.CASH 742 92 83 128 68 57 40 67 55 35 74 43
  3 VIOLENT GENTLEMAN 732 92   132 68 59 49 106 55 44 78 49
  4 GIANNI VINCI 711 112 31 112 68 68 38 69 46 37 87 43
  5 ALBI HARDY 706 92 65 118 59 61 49 76 53 25 77 31
  6 THE MV SHOW 673 82 44 99 66 66 36 67 55 37 78 43
  7 ALEX THE DRAGON 668 97 65 119 68 55 47 71   25 87 34
  8 WRESTOLO 620 62 51 97 57 57 38 81 53 25 56 43
  9 RKKRO 586 92 37 108 59 48 27 44 43 27 58 43
  10 SISIMA 584 40 31 115 62 63 27 65 55 54 72 31
  11 AWESOME KIDD 538 92 55 59 59     62 70 51 68 22
  12 THE SLACKER BOY 418 92 36     48   76   37 77 52
  13 VINS 363 92   127 81 63            
  14 EMA ROSANERO 57         57